| Social Environment |
|---|
| Demographics |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Percent Males | 50.22% | 47.00% | 48.60% | N/A |
| Percent Males | N/A | % | N/A | N/A |
| Percent Population African American | 40.32% | 63.00% | 31.90% | N/A |
| Percent Population African American | N/A | % | N/A | N/A |
| Percent Population Asian | N/A | % | N/A | N/A |
| Percent Population Asian | N/A | 2.80% | 1.50% | N/A |
| Percent Population Hispanic/Latino | N/A | % | N/A | N/A |
| Percent Population Hispanic/Latino | N/A | 4.40% | 3.30% | N/A |
| Percent Population White | 52.68% | 31.80% | 64.00% | N/A |
| Percent Population White | N/A | % | N/A | N/A |
| Persons per Square Mile (persons/square mile) | N/A | 1904.20 | N/A | 87.30 |
| Population Between 18 to 64 Years of Age | 77.44% | 66.50% | 62.60% | N/A |
| Population Between 18 to 64 Years of Age | N/A | % | N/A | N/A |
| Population Change | N/A | 7.40% | N/A | N/A |
| Population Over Age 65 | 9.28% | 11.20% | N/A | 13.30% |
| Population Under Age 18 | N/A | % | N/A | N/A |
| Population Under Age 18 | 13.28% | 21.40% | N/A | 23.70% |
| Total Population (people) | 3373.00 | 3482.00 | N/A | N/A |
| Family Structure |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Single-Parent Households | N/A | 61.00% | N/A | 30.10% |
| Neighborhood |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Linguistic Isolation | 2.70% | 2.20% | N/A | 0.80% |
| Health |
|---|
| Access to Health Services |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adults with Health Insurance | N/A | 72.30% | N/A | 81.10% |
| Children with Health Insurance | N/A | 92.90% | N/A | 94.20% |
| Cancer |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate Due to All Cancers (deaths/100,000 population) | N/A | 151.60 | 195.50 | N/A |
| Age-Adjusted Death Rate due to Breast Cancer (deaths/100,000 females) | N/A | 24.60 | 27.30 | N/A |
| Age-Adjusted death rate due to Colon Cancer (deaths/100,000 population) | N/A | 15.40 | 16.10 | N/A |
| Age-Adjusted Death Rate due to Lung Cancer (deaths/100,000 population) | N/A | 37.30 | 58.10 | N/A |
| Age-Adjusted Death Rate due to Prostate Cancer (deaths/100,000 males) | N/A | 32.70 | N/A | 24.90 |
| All Cancer Incidence Rate (cases/100,000 population) | N/A | 421.20 | N/A | 466.00 |
| Breast Cancer Incidence Rate (cases/100,000 females) | N/A | 116.60 | N/A | 116.70 |
| Cervical Cancer Incidence Rate (cases/100,000 females) | N/A | 8.80 | N/A | 8.60 |
| Colon Cancer Screening | N/A | 63.70% | 60.80% | N/A |
| Colorectal Cancer Incidence Rate (cases/100,000 population) | N/A | 44.00 | N/A | 48.50 |
| Lung and Bronchus Cancer Incidence Rate (cases/100,000 population) | N/A | 62.20 | N/A | 74.60 |
| Mammogram History | N/A | 77.30% | 78.50% | N/A |
| Oral Cavity and Pharynx Cancer Incidence Rate (cases/100,000 population) | N/A | 10.10 | N/A | 11.60 |
| Pap Test History | N/A | 84.10% | 83.10% | N/A |
| Prostate Cancer Incidence Rate (cases/100,000 males) | N/A | 153.30 | N/A | 145.60 |
| Diabetes |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adults with Diabetes | N/A | 12.30% | 10.30% | N/A |
| Age-Adjusted Death Rate due to Diabetes (deaths/100,000 population) | N/A | 25.40 | 32.00 | N/A |
| Hospitalization Rate due to Short-Term Complications of Diabetes (admissions/100,000 population) | N/A | 87.60 | N/A | N/A |
| Exercise, Nutrition, & Weight |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adult Fruit and Vegetable Consumption | N/A | 23.60% | 16.90% | N/A |
| Adults Engaging in Regular Physical Activity | N/A | 47.80% | 43.60% | 47.90%(2020 Target) |
| Adults who are Obese | N/A | 31.40% | 31.70% | 30.60%(2020 Target) |
| Adults who are Overweight or Obese | N/A | 64.00% | 66.40% | N/A |
| Fast Food Restaurant Density (number of units per 1,000 population) | 0.00 | 0.70 | N/A | N/A |
| Low-Income Preschool Obesity | N/A | 13.80% | N/A | 13.90% |
| Family Planning |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Teen Birth Rate (live births/1,000 females aged 15-19) | N/A | 47.10 | 54.70 | N/A |
| Heart Disease & Stroke |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate due to Coronary Heart Disease (CHD) (Total CHD Deaths/100,000 pop.) | N/A | 88.50 | 127.80 | 100.80(2020 Target) |
| Age-Adjusted Death Rate due to Stroke (Total number of deaths from stroke/100,000 pop.) | N/A | 42.80 | 48.30 | 33.80(2020 Target) |
| Hospitalization Rate due to Congestive Heart Failure () | 280.50 | 444.80 | N/A | N/A |
| Hospitalization Rate due to Hypertension (admissions/100,000 population) | N/A | 74.90 | N/A | N/A |
| Immunizations & Infectious Diseases |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate due to Flu or Pneumonia (deaths/100,000 population) | N/A | 12.30 | 19.90 | N/A |
| Chlamydia Incidence Rate (cases/100,000 population) | N/A | 1345.40 | N/A | N/A |
| HIV Prevalence (people) | N/A | 4585.00 | N/A | N/A |
| Tuberculosis Incidence Rate (cases/100,000 population) | N/A | 6.30 | N/A | 1.00(2020 Target) |
| Maternal, Fetal & Infant Health |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Babies with Low Birth Weight | 16.40% | 12.90% | N/A | N/A |
| Birth Rate (births/1,000 population) | 15.90 | 11.10 | N/A | N/A |
| Births to Teenagers (women under 18 years of age) | 5.00% | 4.80% | N/A | N/A |
| Fertility Rate (fertility rate/1,000 females 15-49) | 67.20 | 48.90 | N/A | N/A |
| Infant Mortality Rate (deaths/1,000 population) | N/A | 8.80 | 9.20 | N/A |
| Prenatal Care | 81.76% | 81.10% | N/A | N/A |
| Preterm Births | 15.70% | 14.00% | N/A | N/A |
| Mental Health & Mental Disorders |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate due to Suicide (deaths/100,000 population) | N/A | 9.80 | 11.60 | 10.20(2020 Target) |
| Mortality Data |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate (Age-Adjusted Deaths/ 100,000 population) | 809.60 | 752.80 | 0.00 | N/A |
| Crude Death Rate (Total Deaths/100,000 population) | 818.40 | 774.00 | 904.10 | N/A |
| Oral Health |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adults 65+ with Total Tooth Loss | N/A | 19.20% | 25.60% | N/A |
| Adults who have had Permanent Teeth Extracted | N/A | 47.90% | 50.90% | N/A |
| Adults who Visited a Dentist | N/A | 60.60% | 63.90% | N/A |
| Other Chronic Diseases |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Hospitalization Rate due to Chronic Complications (admissions/100,000 population) | 939.10 | 978.20 | N/A | N/A |
| Other Conditions |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate due to Cirrhosis (deaths/100,000 population) | N/A | 8.20 | 6.70 | N/A |
| Hospitalization Rate due to Acute Complications (admissions/100,000 population) | 329.30 | 396.40 | N/A | N/A |
| Overall Hospitalization Rate (admissions/100,000 population) | 1268.40 | 1374.50 | N/A | N/A |
| Prevention & Safety |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Age-Adjusted Death Rate due to Drowning () | N/A | 2.30 | 1.90 | N/A |
| Age-Adjusted Death Rate due to Motor Vehicle Crashes (deaths/100,000 population) | N/A | 15.10 | 21.40 | N/A |
| Age-Adjusted Death Rate due to Pedestrian Accident (deaths/100,000 population) | N/A | 2.90 | 1.80 | N/A |
| Age-Adjusted Death Rate due to Poisonings (deaths/100,000 population) | N/A | 17.30 | 13.90 | 13.10(2020 Target) |
| Respiratory Diseases |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adults with Current Asthma | N/A | 8.40% | 6.70% | N/A |
| Age-Adjusted Death Rate due to Asthma (deaths/100,000 population) | N/A | 1.90 | 1.10 | N/A |
| Age-Adjusted Death Rate due to Chronic Obstructive Lung Disease (COPD) (deaths/100,000 population) | N/A | 20.60 | 38.40 | N/A |
| Hospitalization Rate due to Adult Asthma (admissions/100,000 population) | N/A | 88.00 | N/A | N/A |
| Hospitalization Rate due to Bacterial Pneumonia (admissions/100,000 population) | 195.10 | 193.60 | N/A | N/A |
| Hospitalization Rate due to COPD (admissions/100,000 population) | 158.60 | 117.50 | N/A | N/A |
| Substance Abuse |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Adults who Binge Drink | N/A | 14.50% | 15.00% | 24.30%(2020 Target) |
| Adults who Smoke | N/A | 19.60% | 22.10% | 12.00%(2020 Target) |
| Wellness & Lifestyle |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Self-Reported General Health Assessment: Good or Better | N/A | 82.10% | 78.90% | N/A |
| Education |
|---|
| Educational Attainment in Adult Population |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| People 25+ with a High School Degree or Higher | 86.10% | 83.90% | N/A | 85.20% |
| Higher Education |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| People 25+ with a Bachelor's Degree or Higher | 40.60% | 32.30% | N/A | 17.10% |
| School Environment |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Classes Taught by Highly Qualified Teachers | N/A | 87.00% | 88.80% | N/A |
| Student-to-Teacher Ratio (students/teacher) | N/A | 14.70 | N/A | 14.50 |
| Student Performance K-12 |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| 4th Grade Students Proficient in Math | N/A | 91.00% | N/A | N/A |
| High School Graduation Exit Exam: English | N/A | 72.00% | 60.00% | N/A |
| High School Graduation Exit Exam: Math | N/A | 77.00% | 69.00% | N/A |
| Economy |
|---|
| Economic Climate |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Firms Owned by Women | N/A | 30.40% | N/A | 28.80% |
| Employment |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Unemployed Workers in Civilian Labor Force | N/A | 7.00% | N/A | N/A |
| Government Assistance Programs |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Households with Cash Public Assistance Income | 4.10% | 2.30% | N/A | 2.10% |
| Students Receiving Free or Reduced Price Lunch | N/A | 66.80% | 67.20% | N/A |
| Homeownership |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Foreclosure Rate | N/A | 4.40% | N/A | 4.80% |
| Homeownership | N/A | N/A | N/A | % |
| Homeownership | 35.40% | 36.20% | N/A | 61.10% |
| Housing Affordability & Supply |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Renters Spending 30% or More of Household Income on Rent | 48.50% | 63.00% | N/A | 46.80% |
| Income |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Median Household Income | N/A | $37325.00 | N/A | $43417.00 |
| Per Capita Income | $30784.00 | $25668.00 | N/A | $22359.00 |
| Poverty |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Families Living Below Poverty Level | 10.30% | 20.50% | N/A | 10.80% |
| Children Living Below Poverty Level | 18.10% | 38.60% | N/A | 21.20% |
| Low-Income Persons who are SNAP Participants | N/A | 21.00% | N/A | 31.50% |
| People 65+ Living Below Poverty Level | 8.10% | 15.80% | N/A | 9.70% |
| People Living 200% Above Poverty Level | 56.50% | 52.30% | N/A | 62.90% |
| People Living Below Poverty Level | 20.40% | 25.70% | N/A | 15.10% |
| Students Eligible for the Free Lunch Program | N/A | 77.90% | N/A | 39.90% |
| Environment |
|---|
| Air |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Annual Ozone Air Quality () | N/A | 2.00 | N/A | N/A |
| Annual Particle Pollution () | N/A | 3.00 | N/A | 2.00 |
| Daily Ozone Air Quality () | N/A | 15.00 | N/A | 50.00 |
| Daily Particle Pollution () | N/A | 36.00 | N/A | 50.00 |
| Recognized Carcinogens Released into Air (pounds) | N/A | 0.00 | N/A | N/A |
| Built Environment |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Farmers Market Density (markets/1,000 population) | N/A | 0.01 | N/A | 0.03 |
| Fast Food Restaurant Density (restaurants/1,000 population) | N/A | 0.70 | N/A | 0.57 |
| Grocery Store Density (stores/1,000 population) | N/A | 0.39 | N/A | 0.21 |
| Households with No Car and Low Access to a Grocery Store | N/A | 3.00% | N/A | 2.60% |
| Liquor Store Density (stores/100,000 population) | N/A | 3.00 | N/A | N/A |
| Low-Income and Low Access to a Grocery Store | N/A | 12.10% | N/A | 6.20% |
| Recreation and Fitness Facilities (facilities/1,000 population) | N/A | 0.06 | N/A | 0.07 |
| SNAP Certified Stores (stores/1,000 population) | N/A | 1.10 | N/A | 0.90 |
| Toxic Chemicals |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Houses Built Prior to 1950 | N/A | N/A | N/A | % |
| Houses Built Prior to 1950 | 76.60% | 43.60% | N/A | 19.30% |
| PBT Released (pounds) | N/A | 25.00 | N/A | N/A |
| Transportation |
|---|
| Commute To Work |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Mean Travel Time to Work (minutes) | 24.20 | 22.90 | N/A | 22.60 |
| Workers who Drive Alone to Work | 63.10% | 68.60% | N/A | 79.50% |
| Workers who Walk to Work | 4.10% | 5.50% | N/A | 2.50% |
| Personal Vehicle Travel |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Households without a Vehicle | 21.60% | 18.40% | N/A | 5.70% |
| Public Transportation |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Workers Commuting by Public Transportation | 11.00% | 6.80% | N/A | 0.40% |
| Public Safety |
|---|
| Crime & Crime Prevention |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Aggravated Assault Rate (aggravated assaults/1,000 population) | 2.40 | 3.30 | N/A | N/A |
| All Property Crime Rate (all property crimes/ 1,000 population) | 33.40 | 48.90 | N/A | N/A |
| Auto Theft Rate (Auto Thefts/1,000 population) | 4.30 | 6.90 | N/A | N/A |
| Burglary Rate (Burglaries/1,000 population) | N/A | 10.40 | N/A | N/A |
| Crimes Related to Narcotics Rate (Crimes related to narcotics/1,000 population) | 10.40 | 15.40 | N/A | N/A |
| Homicide Rate (homicides/1,000 population) | 0.40 | 0.60 | N/A | N/A |
| Larceny/Theft Rate (Larceny/Thefts/1,000 population) | 24.10 | 20.70 | N/A | N/A |
| Offenses Against Family and Children Rate (arsons/1,000 population) | 4.30 | 7.40 | N/A | N/A |
| Vandalism Rate (vandalisms/1,000 population) | 12.50 | 9.60 | N/A | N/A |
| Violent Crime Rate (Violent Crimes/1,000 population) | 6.00 | 6.70 | N/A | N/A |
| Government & Politics |
|---|
| Elections & Voting |
|---|
| Title | Irish channel | Orleans | LA | US Counties |
|---|
| Voter Turnout | N/A | 63.40% | N/A | N/A |