![]() Red > 82.30 Green <= 79.20 In-between = Yellow Unit: percent View Legend | Workers who Drive Alone to Work
| ||||||||
| What is this Indicator? This indicator shows the percentage of workers aged 16 years and over who get to work by driving alone in a car, truck, or van. | |||||||||
| Why this is important: Driving alone to work consumes more fuel and resources than other modes of transportation, such as carpooling, public transportation, biking and walking. Driving alone also increases traffic congestion, especially in areas of greater population density. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Workers who Drive Alone to Work
| ||||||||
| What is this Indicator? This indicator shows the percentage of workers aged 16 years and over who get to work by driving alone in a car, truck, or van. | |||||||||
| Why this is important: Driving alone to work consumes more fuel and resources than other modes of transportation, such as carpooling, public transportation, biking and walking. Driving alone also increases traffic congestion, especially in areas of greater population density. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red > 82.50 Green <= 79.50 In-between = Yellow Unit: percent View Legend | Workers who Drive Alone to Work
| ||||||||
| What is this Indicator? This indicator shows the percentage of workers aged 16 years and over who get to work by driving alone in a car, truck, or van. | |||||||||
| Why this is important: Driving alone to work consumes more fuel and resources than other modes of transportation, such as carpooling, public transportation, biking and walking. Driving alone also increases traffic congestion, especially in areas of greater population density. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Workers who Drive Alone to Work
| ||||||||
| What is this Indicator? This indicator shows the percentage of workers aged 16 years and over who get to work by driving alone in a car, truck, or van. | |||||||||
| Why this is important: Driving alone to work consumes more fuel and resources than other modes of transportation, such as carpooling, public transportation, biking and walking. Driving alone also increases traffic congestion, especially in areas of greater population density. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red > 76.05 Green <= 63.80 In-between = Yellow Unit: percent View Legend | Workers who Drive Alone to Work
| ||||||||
| What is this Indicator? This indicator shows the percentage of workers aged 16 years and over who get to work by driving alone in a car, truck, or van. | |||||||||
| Why this is important: Driving alone to work consumes more fuel and resources than other modes of transportation, such as carpooling, public transportation, biking and walking. Driving alone also increases traffic congestion, especially in areas of greater population density. | |||||||||
| Technical Note: The distribution is based on data from 73 of NO neighborhoods data | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-02-20 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||