![]() |
Compare by Region: The colored gauge gives a visual representation of how your community is doing in comparison to other communities. The three-colored dial represents the distribution of values from the reporting regions (e.g. counties in the state) ordered from those doing the best to those doing the worst (sometimes lower values are better and in other cases higher values are better). From that distribution, the green represents the top 50th percentile, the yellow represents the 25th to 50th percentile, and the red represents the "worst" quartile. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties) when being higher (or lower) is good or bad. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties)when being higher (or lower) is not necessarily good or bad |
![]() |
Compare by Time Period: This gauge shows whether the Orleans Parish value is increasing or decreasing over time. A green arrow means the value is improving and a red arrow means the value is getting worse. The = (equal) sign means that there is not a significant increase or decrease since the last measurement. Target: This gauge shows whether or not the Orleans Parish value meets a specific target. The Orleans Parish value is represented by the left bar and the target value by the right bar. |
![]() |
Target: This gauge shows whether or not a specific target is met. A green check means the target is met and a red means the target is not met. |
HNON Beta Site Terms of Use
![]() Red > 10.20 Green <= 8.60 In-between = Yellow Unit: cases/100,000 females View Legend | Cervical Cancer Incidence Rate
| ||||||||
| What is this Indicator? This indicator shows the age-adjusted incidence rate for cervical cancer in cases per 100,000 females. | |||||||||
| Why this is important: Cervical cancer forms in tissues of the cervix. One out of every 145 women in the United States will be diagnosed in their lifetime. Early cervical cancer can be cured by removing or destroying the pre-cancerous or cancerous tissue. Human papillomavirus (HPV), which is transmitted through sexual contact, has been identified as the main cause of cervical cancer. In 2006, the FDA approved a new vaccine against HPV which prevents cervical cancer. In the United States in 2009, it is estimated that there were 11,270 new cases and 4,070 deaths from cervical cancer. | |||||||||
| Technical Note: The distribution is based on data from 704 U.S. counties and county equivalents. | |||||||||
| Source: National Cancer Institute | |||||||||
| URL of Data: >http://statecancerprofiles.cancer.gov/incidencerates/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-07-12 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: cases/100,000 females View Legend | Cervical Cancer Incidence Rate
| ||||||||
| What is this Indicator? This indicator shows the age-adjusted incidence rate for cervical cancer in cases per 100,000 females. | |||||||||
| Why this is important: Cervical cancer forms in tissues of the cervix. One out of every 145 women in the United States will be diagnosed in their lifetime. Early cervical cancer can be cured by removing or destroying the pre-cancerous or cancerous tissue. Human papillomavirus (HPV), which is transmitted through sexual contact, has been identified as the main cause of cervical cancer. In 2006, the FDA approved a new vaccine against HPV which prevents cervical cancer. In the United States in 2009, it is estimated that there were 11,270 new cases and 4,070 deaths from cervical cancer. | |||||||||
| Technical Note: | |||||||||
| Source: National Cancer Institute | |||||||||
| URL of Data: >http://statecancerprofiles.cancer.gov/incidencerates/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-07-12 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||


