![]() Red > 2.00 Green <= 4.40 In-between = Yellow Unit: percent View Legend | Births to Teenagers (women under 18 years of age)
| ||||||||
| What is this Indicator? The percent of mothers who are younger than 18 years of age, annually. | |||||||||
| Why this is important: Teen birth is of concern for the health outcomes of both the mother and the child. Pregnancy and delivery can be harmful to teenagers' health, as well as social and educational development. Babies born to teen mothers are more likely to be born preterm and/or low birth weight. Responsible sexual behavior is one of the ten leading health indicators of Healthy People 2020. Responsible sexual behavior reduces unintended pregnancies, and thus reduces the number of births to adolescent females. | |||||||||
| Technical Note: The distribution is based on 72 neighborhoods in Orleans Parish. Neighborhood level estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births are for those mothers who resided in Orleans Parish. The denominator is all live births in the neighborhood. Limitations of Data: Neighborhood level estimates are less reliable than Parish level due to small numbers. Likewise, rates from neighborhoods with large numbers of people are more accurate than those with small numbers. Nine percent of all births in Orleans parish (2006 to 2008) were not included in the neighborhood level estimates due to incorrect or unreported addresses, necessary for geo-coding to the neighborhood. However, this should not affect percentages if the omitted addresses are similar to those included in terms of demographics, socio-economic status, or other factors affecting birth-related outcomes. | |||||||||
| Source: | |||||||||
| URL of Data: > | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Births to Teenagers (women under 18 years of age)
| ||||||||
| What is this Indicator? The percent of mothers who are younger than 18 years of age, annually. | |||||||||
| Why this is important: Teen birth is of concern for the health outcomes of both the mother and the child. Pregnancy and delivery can be harmful to teenagers' health, as well as social and educational development. Babies born to teen mothers are more likely to be born preterm and/or low birth weight. Responsible sexual behavior is one of the ten leading health indicators of Healthy People 2020. Responsible sexual behavior reduces unintended pregnancies, and thus reduces the number of births to adolescent females. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=396 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||