![]() Red < 77.01 Green >= 81.54 In-between = Yellow Unit: percent View Legend | Prenatal Care
| ||||||||
| What is this Indicator? The percent of mothers who received prenatal care. | |||||||||
| Why this is important: Babies born to mothers who do not receive prenatal care are three times more likely to have a low birth weight and five times more likely to die than those born to mothers who do get care. Early prenatal care (i.e. care in the first trimester of a pregnancy) allows women and their health care providers to identify and, when possible, treat or correct health problems and health-compromising behaviors that can be particularly damaging during the initial stages of fetal development. Increasing the number of women who receive prenatal care, and who do so early in their pregnancies, can improve birth outcomes and lower health care costs by reducing the likelihood of complications during pregnancy and childbirth. | |||||||||
| Technical Note: Mothers who had prenatal care at any time during pregnancy are included. Neighborhood level estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births are for those mothers who resided in Orleans Parish. The denominator is all live births. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=351 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-09-27 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Prenatal Care
| ||||||||
| What is this Indicator? The percent of mothers who received prenatal care. | |||||||||
| Why this is important: Babies born to mothers who do not receive prenatal care are three times more likely to have a low birth weight and five times more likely to die than those born to mothers who do get care. Early prenatal care (i.e. care in the first trimester of a pregnancy) allows women and their health care providers to identify and, when possible, treat or correct health problems and health-compromising behaviors that can be particularly damaging during the initial stages of fetal development. Increasing the number of women who receive prenatal care, and who do so early in their pregnancies, can improve birth outcomes and lower health care costs by reducing the likelihood of complications during pregnancy and childbirth. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=396 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-09-27 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||