![]() Red > 100.00 Green <= 50.00 In-between = Yellow Unit: View Legend | Daily Ozone Air Quality
| ||||||||
| What is this Indicator? This indicator shows today's level of ozone pollution. Please note that the value represents the daily ozone air quality as measured by a monitor or combination of monitors near the stated location. | |||||||||
| Why this is important: Ozone is an extremely reactive gas composed of three oxygen atoms. It is the primary ingredient of smog air pollution and very harmful to breathe. Ozone essentially attacks lung tissue by reacting chemically with it. It also damages crops, trees and other matter -- even breaking down rubber compounds. | |||||||||
| Technical Note: The distribution is based on data from AIRNow's rating system. Green values (0-50) represent good air quality days. Yellow values (51-100) represent moderate air quality. Red values represent conditions that are unhealthy to sensitive groups (101-150), unhealthy (151-200), very unhealthy (201-300) and hazardous (>300). | |||||||||
| Source: AIRNow | |||||||||
| URL of Data: >http://airnow.gov/index.cfm?action=airnow.local_city&cityid=67 | |||||||||
| Update Frequency: Daily | |||||||||
| Last Update: 0000-00-00 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: View Legend | Daily Ozone Air Quality
| ||||||||
| What is this Indicator? This indicator shows today's level of ozone pollution. Please note that the value represents the daily ozone air quality as measured by a monitor or combination of monitors near the stated location. | |||||||||
| Why this is important: Ozone is an extremely reactive gas composed of three oxygen atoms. It is the primary ingredient of smog air pollution and very harmful to breathe. Ozone essentially attacks lung tissue by reacting chemically with it. It also damages crops, trees and other matter -- even breaking down rubber compounds. | |||||||||
| Technical Note: | |||||||||
| Source: AIRNow | |||||||||
| URL of Data: >http://airnow.gov/index.cfm?action=airnow.local_city&cityid=67 | |||||||||
| Update Frequency: Daily | |||||||||
| Last Update: 0000-00-00 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||