![]() |
Compare by Region: The colored gauge gives a visual representation of how your community is doing in comparison to other communities. The three-colored dial represents the distribution of values from the reporting regions (e.g. counties in the state) ordered from those doing the best to those doing the worst (sometimes lower values are better and in other cases higher values are better). From that distribution, the green represents the top 50th percentile, the yellow represents the 25th to 50th percentile, and the red represents the "worst" quartile. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties) when being higher (or lower) is good or bad. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties)when being higher (or lower) is not necessarily good or bad |
![]() |
Compare by Time Period: This gauge shows whether the Orleans Parish value is increasing or decreasing over time. A green arrow means the value is improving and a red arrow means the value is getting worse. The = (equal) sign means that there is not a significant increase or decrease since the last measurement. Target: This gauge shows whether or not the Orleans Parish value meets a specific target. The Orleans Parish value is represented by the left bar and the target value by the right bar. |
![]() |
Target: This gauge shows whether or not a specific target is met. A green check means the target is met and a red means the target is not met. |
HNON Beta Site Terms of Use
![]() Red > 16.10 Green <= 13.90 In-between = Yellow Unit: percent View Legend | Low-Income Preschool Obesity
| ||||||||
| What is this Indicator? This indicator shows the percentage of children aged 2-4 living in households with an income less than 200% of the federal poverty level who are obese. For children aged 2-4 years, obesity is defined as BMI-for-age above 95th percentile. | |||||||||
| Why this is important: Childhood obesity has both immediate and long-term health impacts. Children and adolescents who are obese are at greater risk for bone and joint problems, sleep apnea, and are more likely than normal weight peers to be teased and stigmatized which can lead to poor self-esteem. Moreover, obese youth are more likely to have risk factors for cardiovascular disease, such as high cholesterol or high blood pressure. Finally, overweight and obese youth are more likely than normal weight peers to be overweight or obese adults and are therefore at risk for the associated adult health problems, including heart disease, type 2 diabetes, stroke, several types of cancer, and osteoarthritis. Childhood obesity has more than tripled in the past thirty years. Healthy eating and regular physical activity can lower the risk of becoming obese. | |||||||||
| Technical Note: The distribution is based on data from 2,714 U.S. counties and county equivalents. | |||||||||
| Source: U.S. Department of Agriculture - Food Environment Atlas | |||||||||
| URL of Data: >http://ers.usda.gov/data-products/food-environment-atlas/data-access-and-documentation-downloads.aspx | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-12-05 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Low-Income Preschool Obesity
| ||||||||
| What is this Indicator? This indicator shows the percentage of children aged 2-4 living in households with an income less than 200% of the federal poverty level who are obese. For children aged 2-4 years, obesity is defined as BMI-for-age above 95th percentile. | |||||||||
| Why this is important: Childhood obesity has both immediate and long-term health impacts. Children and adolescents who are obese are at greater risk for bone and joint problems, sleep apnea, and are more likely than normal weight peers to be teased and stigmatized which can lead to poor self-esteem. Moreover, obese youth are more likely to have risk factors for cardiovascular disease, such as high cholesterol or high blood pressure. Finally, overweight and obese youth are more likely than normal weight peers to be overweight or obese adults and are therefore at risk for the associated adult health problems, including heart disease, type 2 diabetes, stroke, several types of cancer, and osteoarthritis. Childhood obesity has more than tripled in the past thirty years. Healthy eating and regular physical activity can lower the risk of becoming obese. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Department of Agriculture - Food Environment Atlas | |||||||||
| URL of Data: >http://ers.usda.gov/data-products/food-environment-atlas/data-access-and-documentation-downloads.aspx | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-12-05 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||


