![]() Red < 55.80 Green >= 61.50 In-between = Yellow Unit: percent View Legend | Homeownership
| ||||||||
| What is this Indicator? This indicator shows the percentage of housing units that are occupied by homeowners. | |||||||||
| Why this is important: Homeownership has many benefits for both individuals and communities. Homeowners are more likely to improve their homes and to be involved in civic affairs, both of which benefit the individual and the community as a whole. In addition, homeownership provides tax benefits. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Homeownership
| ||||||||
| What is this Indicator? This indicator shows the percentage of housing units that are occupied by homeowners. | |||||||||
| Why this is important: Homeownership has many benefits for both individuals and communities. Homeowners are more likely to improve their homes and to be involved in civic affairs, both of which benefit the individual and the community as a whole. In addition, homeownership provides tax benefits. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red < 55.10 Green >= 61.10 In-between = Yellow Unit: percent View Legend | Homeownership
| ||||||||
| What is this Indicator? This indicator shows the percentage of housing units that are occupied by homeowners. | |||||||||
| Why this is important: Homeownership has many benefits for both individuals and communities. Homeowners are more likely to improve their homes and to be involved in civic affairs, both of which benefit the individual and the community as a whole. In addition, homeownership provides tax benefits. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Homeownership
| ||||||||
| What is this Indicator? This indicator shows the percentage of housing units that are occupied by homeowners. | |||||||||
| Why this is important: Homeownership has many benefits for both individuals and communities. Homeowners are more likely to improve their homes and to be involved in civic affairs, both of which benefit the individual and the community as a whole. In addition, homeownership provides tax benefits. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red < 27.38 Green >= 35.40 In-between = Yellow Unit: percent View Legend | Homeownership
| ||||||||
| What is this Indicator? This indicator shows the percentage of housing units that are occupied by homeowners. | |||||||||
| Why this is important: Homeownership has many benefits for both individuals and communities. Homeowners are more likely to improve their homes and to be involved in civic affairs, both of which benefit the individual and the community as a whole. In addition, homeownership provides tax benefits. | |||||||||
| Technical Note: The distribution is based on data from 73 of NO neighborhoods data | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-02-20 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||