![]() Comparison: 1.80 Unit: deaths/100,000 population View Legend | Age-Adjusted Death Rate due to Pedestrian Accident
| ||||||||
| What is this Indicator? The total number of pedestrian deaths per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: In 2008, 4,378 pedestrians were killed in traffic crashes in the United States. On average, a pedestrian is killed in a traffic crash every 120 minutes and injured in a traffic crash every 8 minutes. There were 69,000 pedestrians injured in traffic crashes in 2008 in the United States. In 2008, one-fifth (20%) of all children between the ages of 5 and 9 who were killed in traffic crashes were pedestrians. | |||||||||
| Technical Note: Pedestrian deaths are defined as ICD-10 codes V09. Age-adjusted rates are more accurate than crude death rates since it accounts for the age distribution in an area. This is especially important when ages differ across geographic areas with varied population sizes and composition. The distribution is based on 64 Parishes in Louisiana. Deaths were defined by parish of occurrence. Parish estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births (or deaths) are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years. In addition, any comparisons with neighborhood estimates or the Orleans Parish totals required the use of ACS population in the calculations of rates. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: The use of the ACS population estimates for 2005-2009 in the calculation of rates are more reliable; however less current. Future publications will use 2010 US Census data as numerator data is updated. Only 0.1% of all deaths were missing parish code. Many parishes had no deaths from falls. Caddo, E. Baton Rouge, Lafayette, Ouachita and St Tammany Parishes have rates significantly higher than other parishes and may be unreliable. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=335 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: deaths/100,000 population View Legend | Age-Adjusted Death Rate due to Pedestrian Accident
| ||||||||
| What is this Indicator? The total number of pedestrian deaths per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: In 2008, 4,378 pedestrians were killed in traffic crashes in the United States. On average, a pedestrian is killed in a traffic crash every 120 minutes and injured in a traffic crash every 8 minutes. There were 69,000 pedestrians injured in traffic crashes in 2008 in the United States. In 2008, one-fifth (20%) of all children between the ages of 5 and 9 who were killed in traffic crashes were pedestrians. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=335 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||