![]() Comparison: 48.30 Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. | |||||||||
| Technical Note: Stroke is defined as ICD-10 codes (I60-I69). Age-adjusted rates are more accurate than crude death rates since it accounts for the age distribution in an area. This is especially important when ages differ across geographic areas with varied population sizes and composition. The distribution is based on 64 Parishes in Louisiana. Deaths were defined by parish of occurrence. Parish estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births (or deaths) are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years. In addition, any comparisons with neighborhood estimates or the Orleans Parish totals required the use of ACS population in the calculations of rates. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: The use of the ACS population estimates for 2005-2009 in the calculation of rates are more reliable; however less current. Future publications will use 2010 US Census data as numerator data is updated. Only 0.1% of all deaths were missing parish code. Many parishes had no deaths from falls. Caddo, E. Baton Rouge, Lafayette, Ouachita and St Tammany Parishes have rates significantly higher than other parishes and may be unreliable. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=630 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=630 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Target Not Met Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. About This Target: The Healthy People 2020 national health target is to reduce the stroke deaths to 33.8 deaths per 100,000 population. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=640 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
![]() Comparison: 42.80 Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. | |||||||||
| Technical Note: Stroke is defined as ICD-10 codes (I60-I69). The distribution is based on 60 (of 72 total) neighborhoods in Orleans Parish. Deaths are by reported residence. Age-adjusted rates are more accurate than crude death rates since it accounts for the age distribution in an area. This is especially important when ages differ across geographic areas such as neighborhoods, with varied population sizes and composition. Neighborhood level estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Rates are not reported in neighborhoods with < 20 deaths in the 3-year period. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years, and because ACS reports population totals at the census tract level necessary for neighborhood calculations. The ACS population estimates are more reliable; however less current. Neighborhoods with < 1000 populations are omitted, including three housing developments with populations under 2,000, but known to have lost population as a result of hurricane Katrina. Parish-level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Age-adjustment was done with 7 age groups (<18, 18-24, 25-44, 45-54, 55-64, 65-74, 75 and older). Limitations of Data: Neighborhood level estimates are less reliable than Parish level due to small numbers. Likewise, rates from neighborhoods with large numbers of people are more accurate than those with small numbers. Eleven percent of all deaths were not geo-coded to the neighborhood level due to incorrect or unreported addresses, necessary for geo-coding to the neighborhood. This will likely lower rates, and may also affect neighborhood comparisons if the omitted addresses, as a percent of the population, differ by neighborhood. The Parish level comparison value uses all deaths of residents as defined by the parish of residence in the vital statistics data file. Eleven neighborhoods were omitted due to low populations, were housing developments, or several rates were significantly higher (or lower) than other neighborhoods and may be unreliable (US Naval Base and St Bernard). This determination was based on comparing standardized values (i.e. z-scores) for all reported rates. | |||||||||
| Source: | |||||||||
| URL of Data: > | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=630 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Target Not Met Unit: Total number of deaths from stroke/100,000 pop. View Legend | Age-Adjusted Death Rate due to Stroke
| ||||||||
| What is this Indicator? The total number deaths from stroke per 100,000 population, adjusted by age, annually. | |||||||||
| Why this is important: A stroke, or cerebrovascular disease, occurs when blood flow to the brain is interrupted by a blocked or burst blood vessel, and is often referred to as a brain attack. Each year in the United States, over 700,000 people suffer a stroke, of which 500,000 are first-time events. Stroke leads to over 160,000 deaths each year, making it the third leading cause of death in the nation. High blood pressure is the number one modifiable risk factor for stroke and can be prevented through regular care and lifestyle changes. Receiving timely checkups, eating a low saturated fat and cholesterol diet, limiting alcohol, avoiding tobacco, controlling your weight, and staying physically active are all effective strategies to prevent and control high blood pressure, thereby reducing the risk of stroke. About This Target: The Healthy People 2020 national health target is to reduce the stroke deaths to 33.8 deaths per 100,000 population. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=640 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||