![]() Comparison: 11.60 Unit: deaths/100,000 population View Legend | Age-Adjusted Death Rate due to Suicide
| ||||||||
| What is this Indicator? | |||||||||
| Why this is important: Suicide is a major, preventable public health problem. In 2007, suicide was the 11th leading cause of death in the United States. Based on 2007 age-adjusted death rates, men were nearly four times more likely to die of suicide than females, and white individuals were over two times more likely to die of suicide than black or Hispanic individuals. Older Americans are disproportionately likely to die by suicide. An estimated eight to 25 attempted suicides occur per every suicide death. | |||||||||
| Technical Note: Age-adjusted rates are more accurate than crude death rates since it accounts for the age distribution in an area. This is especially important when ages differ across geographic areas with varied population sizes and composition. The distribution is based on 64 Parishes in Louisiana. Deaths were defined by parish of occurrence. Parish estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births (or deaths) are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years. In addition, any comparisons with neighborhood estimates or the Orleans Parish totals required the use of ACS population in the calculations of rates. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: The use of the ACS population estimates for 2005-2009 in the calculation of rates are more reliable; however less current. Future publications will use 2010 US Census data as numerator data is updated. Only 0.1% of all deaths were missing parish code. Many parishes had no deaths from falls. Caddo, E. Baton Rouge, Lafayette, Ouachita and St Tammany Parishes have rates significantly higher than other parishes and may be unreliable. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=337 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: deaths/100,000 population View Legend | Age-Adjusted Death Rate due to Suicide
| ||||||||
| What is this Indicator? | |||||||||
| Why this is important: Suicide is a major, preventable public health problem. In 2007, suicide was the 11th leading cause of death in the United States. Based on 2007 age-adjusted death rates, men were nearly four times more likely to die of suicide than females, and white individuals were over two times more likely to die of suicide than black or Hispanic individuals. Older Americans are disproportionately likely to die by suicide. An estimated eight to 25 attempted suicides occur per every suicide death. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=337 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Target Met Unit: deaths/100,000 population View Legend | Age-Adjusted Death Rate due to Suicide
| ||||||||
| What is this Indicator? | |||||||||
| Why this is important: Suicide is a major, preventable public health problem. In 2007, suicide was the 11th leading cause of death in the United States. Based on 2007 age-adjusted death rates, men were nearly four times more likely to die of suicide than females, and white individuals were over two times more likely to die of suicide than black or Hispanic individuals. Older Americans are disproportionately likely to die by suicide. An estimated eight to 25 attempted suicides occur per every suicide death. About This Target: The Healthy People 2020 national health target is to reduce the suicide rate to 10.2 deaths per 100,000 population. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=337 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||