![]() Comparison: 904.10 Unit: Total Deaths/100,000 population View Legend | Crude Death Rate
| ||||||||
| What is this Indicator? The total number deaths from all causes per 100,000 population, annually. | |||||||||
| Why this is important: It gives an indication of the total burden of deaths, but it has its limitations. Crude death rate is not generally helpful for comparison purposes because it does not account for variations in age of the population or other risk factors for death when compared to other groups. | |||||||||
| Technical Note: The distribution is based on 64 Parishes in Louisiana. Deaths were defined by parish of occurrence. Parish estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births (or deaths) are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years. In addition, any comparisons with neighborhood estimates or the Orleans Parish totals required the use of ACS population in the calculations of rates. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: The use of the ACS population estimates for 2005-2009 in the calculation of rates are more reliable; however less current. Future publications will use 2010 US Census data as numerator data is updated. Only 0.1% of all deaths were missing parish code. Many parishes had no deaths from falls. Caddo, E. Baton Rouge, Lafayette, Ouachita and St Tammany Parishes have rates significantly higher than other parishes and may be unreliable. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=775 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: Total Deaths/100,000 population View Legend | Crude Death Rate
| ||||||||
| What is this Indicator? The total number deaths from all causes per 100,000 population, annually. | |||||||||
| Why this is important: It gives an indication of the total burden of deaths, but it has its limitations. Crude death rate is not generally helpful for comparison purposes because it does not account for variations in age of the population or other risk factors for death when compared to other groups. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=775 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
![]() Comparison: 774.00 Unit: Total Deaths/100,000 population View Legend | Crude Death Rate
| ||||||||
| What is this Indicator? The total number deaths from all causes per 100,000 population, annually. | |||||||||
| Why this is important: It gives an indication of the total burden of deaths, but it has its limitations. Crude death rate is not generally helpful for comparison purposes because it does not account for variations in age of the population or other risk factors for death when compared to other groups. | |||||||||
| Technical Note: The distribution is based on 64 Parishes in the State of Louisiana. Parish estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births (or deaths) are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years. In addition, any comparisons with neighborhood estimates or the Orleans Parish totals required the use of ACS population in the calculations of rates. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: The use of the ACS population estimates for 2005-2009 in the calculation of rates are more reliable; however less current. Future publications will use 2010 US Census data as numerator data is updated. Only 0.1% of all deaths were missing parish code. Many parishes had no deaths from falls. Caddo, E. Baton Rouge, Lafayette, Ouachita and St Tammany Parishes have rates significantly higher than other parishes and may be unreliable. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=796 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: Total Deaths/100,000 population View Legend | Crude Death Rate
| ||||||||
| What is this Indicator? The total number deaths from all causes per 100,000 population, annually. | |||||||||
| Why this is important: It gives an indication of the total burden of deaths, but it has its limitations. Crude death rate is not generally helpful for comparison purposes because it does not account for variations in age of the population or other risk factors for death when compared to other groups. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=775 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||