![]() Comparison: 9.20 Unit: deaths/1,000 population View Legend | Infant Mortality Rate
| ||||||||
| What is this Indicator? The total number deaths of infants less than one year of age per 1,000 live births, annually. | |||||||||
| Why this is important: Infant mortality rate continues to be one of the most widely used indicators of the overall health status of a community. The leading causes of death among infants are birth defects, pre-term delivery, low birth weight, Sudden Infant Death Syndrome (SIDS), and maternal complications during pregnancy. | |||||||||
| Technical Note: The distribution is based on 72 neighborhoods in Orleans Parish. Neighborhood level estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births are for those mothers who resided in Orleans Parish. The denominator is all live births in the neighborhood. Limitations of Data: Neighborhood level estimates are less reliable than Parish level due to small numbers. Likewise, rates from neighborhoods with large numbers of people are more accurate than those with small numbers. Nine percent of all births in Orleans parish (2006 to 2008) were not included in the neighborhood level estimates due to incorrect or unreported addresses, necessary for geo-coding to the neighborhood. However, this should not affect percentages if the omitted addresses are similar to those included in terms of demographics, socio-economic status, or other factors affecting birth-related outcomes. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=334 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-06-02 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: deaths/1,000 population View Legend | Infant Mortality Rate
| ||||||||
| What is this Indicator? The total number deaths of infants less than one year of age per 1,000 live births, annually. | |||||||||
| Why this is important: Infant mortality rate continues to be one of the most widely used indicators of the overall health status of a community. The leading causes of death among infants are birth defects, pre-term delivery, low birth weight, Sudden Infant Death Syndrome (SIDS), and maternal complications during pregnancy. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=334 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-06-02 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||