|
Chart.
Comparison: 11.10 Unit: births/1,000 population View Legend | Birth Rate
| ||||||||
| What is this Indicator? The number of live births per 1,000 total population, annually. | |||||||||
| Why this is important: Tracking birth rates helps support community planning and allocation of basic resources. | |||||||||
| Technical Note: The distribution is based on 62 (of 72 total) neighborhoods in Orleans Parish. Neighborhood level estimates are calculated from three years of vital statistics data (2006-2008) in order to stabilize small values. Births are for those mothers who resided in Orleans Parish. Population estimates in the denominator are from the American Community Survey (ACS) 5-Year Estimates (2005-2009); chosen instead of the US Census 2010 to be more comparable with numerator values which are a grouping of several earlier years, and because ACS reports population totals at the census tract level necessary for neighborhood calculations. The ACS population estimates are more reliable; however less current. Neighborhoods with < 1000 populations are omitted, including three housing developments with populations under 2,000, but known to have lost population as a result of hurricane Katrina. Parish level rates may differ slightly from those published elsewhere, due mostly to different sources of denominator populations and/or different years of data. Limitations of Data: Neighborhood level estimates are less reliable than Parish level due to small numbers. Likewise, rates from neighborhoods with large numbers of people are more accurate than those with small numbers. Nine percent of all births in Orleans parish (2006 to 2008) were not included in the neighborhood level estimates due to incorrect or unreported addresses, necessary for geo-coding to the neighborhood. This will likely lower rates slightly, and may also affect neighborhood comparisons if the omitted addresses, as a percent of the population, differ by neighborhood. | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=371 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: births/1,000 population View Legend | Birth Rate
| ||||||||
| What is this Indicator? The number of live births per 1,000 total population, annually. | |||||||||
| Why this is important: Tracking birth rates helps support community planning and allocation of basic resources. | |||||||||
| Technical Note: | |||||||||
| Source: Louisiana Department of Health and Human Services äóñ Vital Statistics | |||||||||
| URL of Data: >http://www.dhh.louisiana.gov/offices/reports.asp?ID=275&Detail=396 | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||