|
Chart.
Comparison: 31.90 Unit: percent View Legend | Percent Population African American
| ||||||||
| What is this Indicator? This indicator shows the proportion of African Americans in the population. According to the US Census Bureau in 2010 there were 42 million African Americans in America of the total population of 308.7million. The African American population exceeded 500,000 in 15 states. African Americans were the largest minority group in 24 states, compared with 20 states in which Hispanics were the largest minority group. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depend on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-05-23 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Percent Population African American
| ||||||||
| What is this Indicator? This indicator shows the proportion of African Americans in the population. According to the US Census Bureau in 2010 there were 42 million African Americans in America of the total population of 308.7million. The African American population exceeded 500,000 in 15 states. African Americans were the largest minority group in 24 states, compared with 20 states in which Hispanics were the largest minority group. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depend on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-05-23 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Comparison: 56.10 Unit: percent View Legend | Percent Population African American
| ||||||||
| What is this Indicator? This indicator shows the proportion of African Americans in the population. According to the US Census Bureau in 2010 there were 42 million African Americans in America of the total population of 308.7million. The African American population exceeded 500,000 in 15 states. African Americans were the largest minority group in 24 states, compared with 20 states in which Hispanics were the largest minority group. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depend on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder2.census.gov/main.html | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-12-19 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Percent Population African American
| ||||||||
| What is this Indicator? This indicator shows the proportion of African Americans in the population. According to the US Census Bureau in 2010 there were 42 million African Americans in America of the total population of 308.7million. The African American population exceeded 500,000 in 15 states. African Americans were the largest minority group in 24 states, compared with 20 states in which Hispanics were the largest minority group. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depend on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-05-23 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||