|
Chart.
Comparison: 1.50 Unit: percent View Legend | Percent Population Asian
| ||||||||
| What is this Indicator? This indicator shows the proportion of Asians in the population. This racial group is defined as people having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent. According to the 2008 Census Bureau population estimate, there are 15.5 million Asian Americans living in the United States. Asian Americans account for 5 percent of the nation's population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Percent Population Asian
| ||||||||
| What is this Indicator? This indicator shows the proportion of Asians in the population. This racial group is defined as people having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent. According to the 2008 Census Bureau population estimate, there are 15.5 million Asian Americans living in the United States. Asian Americans account for 5 percent of the nation's population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Comparison: 1.80 Unit: percent View Legend | Percent Population Asian
| ||||||||
| What is this Indicator? This indicator shows the proportion of Asians in the population. This racial group is defined as people having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent. According to the 2008 Census Bureau population estimate, there are 15.5 million Asian Americans living in the United States. Asian Americans account for 5 percent of the nation's population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder2.census.gov/main.html | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-12-19 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Percent Population Asian
| ||||||||
| What is this Indicator? This indicator shows the proportion of Asians in the population. This racial group is defined as people having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent. According to the 2008 Census Bureau population estimate, there are 15.5 million Asian Americans living in the United States. Asian Americans account for 5 percent of the nation's population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||