![]() |
Compare by Region: The colored gauge gives a visual representation of how your community is doing in comparison to other communities. The three-colored dial represents the distribution of values from the reporting regions (e.g. counties in the state) ordered from those doing the best to those doing the worst (sometimes lower values are better and in other cases higher values are better). From that distribution, the green represents the top 50th percentile, the yellow represents the 25th to 50th percentile, and the red represents the "worst" quartile. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties) when being higher (or lower) is good or bad. |
![]() |
Compare by Average: This gauge shows how the Orleans Parish value compares with the median or mean value for all counties in the state (or all US counties)when being higher (or lower) is not necessarily good or bad |
![]() |
Compare by Time Period: This gauge shows whether the Orleans Parish value is increasing or decreasing over time. A green arrow means the value is improving and a red arrow means the value is getting worse. The = (equal) sign means that there is not a significant increase or decrease since the last measurement. Target: This gauge shows whether or not the Orleans Parish value meets a specific target. The Orleans Parish value is represented by the left bar and the target value by the right bar. |
![]() |
Target: This gauge shows whether or not a specific target is met. A green check means the target is met and a red means the target is not met. |
HNON Beta Site Terms of Use
|
Chart.
Comparison: 3.30 Unit: percent View Legend | Percent Population Hispanic/Latino
| ||||||||
| What is this Indicator? This indicator shows the proportion of Hispanics/Latinos in the population.This ethnic group includes any person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. According to the 2010 Census, 308.7 million people resided in the United States, of which 50.5 million (or 16 percent) were of Hispanic or Latino origin. The Hispanic population increased from 35.3 million in 2000 when this group made up 13 percent of the total population. The majority of the growth in the total population came from increases in those who reported their ethnicity as Hispanic or Latino. More than half of the growth in the total population of the United States between 2000 and 2010 was due to the increase in the Hispanic population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Percent Population Hispanic/Latino
| ||||||||
| What is this Indicator? This indicator shows the proportion of Hispanics/Latinos in the population.This ethnic group includes any person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. According to the 2010 Census, 308.7 million people resided in the United States, of which 50.5 million (or 16 percent) were of Hispanic or Latino origin. The Hispanic population increased from 35.3 million in 2000 when this group made up 13 percent of the total population. The majority of the growth in the total population came from increases in those who reported their ethnicity as Hispanic or Latino. More than half of the growth in the total population of the United States between 2000 and 2010 was due to the increase in the Hispanic population. | |||||||||
| Why this is important: Disparate burdens of certain risks and conditions depending on certain race and ethnicity. These are commonly referred to as health disparities or health inequities. It is important that communities be aware of where there are unequal burdens of health risks or conditions or unequal access to services in that way communities can focus interventions to better meet the needs of these people. In particular, understanding the health and well-being needs of and the language and culturally proficient ways to assess, plan, and implement community solutions for these health needs. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census | |||||||||
| URL of Data: >http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2011-04-13 | |||||||||
| Maintained By: LOUISIANA PUBLIC HEALTH INSTITUTE | |||||||||


