![]() Comparison: 0.03 Unit: markets/1,000 population View Legend | Farmers Market Density
| ||||||||
| What is this Indicator? This indicator shows the number of farmers markets per 1,000 population. A farmers market is a retail outlet in which vendors sell agricultural products directly to customers. | |||||||||
| Why this is important: Farmers markets provide a way for community members to buy fresh and affordable agricultural products while supporting local farmers. Farmers markets often emphasize good nutrition and support consumers to cook healthier meals and maintain good eating habits. A diet comprised of nutritious foods, in combination with an active lifestyle, can reduce the incidence of heart disease, cancer and diabetes and is essential to maintain a healthy body weight and prevent obesity. | |||||||||
| Technical Note: The regional value is compared to the median value of 3,138 U.S. counties and county equivalents. | |||||||||
| Source: U.S. Department of Agriculture - Food Environment Atlas | |||||||||
| URL of Data: >http://ers.usda.gov/data-products/food-environment-atlas/data-access-and-documentation-downloads.aspx | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-12-05 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: markets/1,000 population View Legend | Farmers Market Density
| ||||||||
| What is this Indicator? This indicator shows the number of farmers markets per 1,000 population. A farmers market is a retail outlet in which vendors sell agricultural products directly to customers. | |||||||||
| Why this is important: Farmers markets provide a way for community members to buy fresh and affordable agricultural products while supporting local farmers. Farmers markets often emphasize good nutrition and support consumers to cook healthier meals and maintain good eating habits. A diet comprised of nutritious foods, in combination with an active lifestyle, can reduce the incidence of heart disease, cancer and diabetes and is essential to maintain a healthy body weight and prevent obesity. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Department of Agriculture - Food Environment Atlas | |||||||||
| URL of Data: >http://ers.usda.gov/data-products/food-environment-atlas/data-access-and-documentation-downloads.aspx | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2012-12-05 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||