|
Chart.
Comparison: 1.70 Unit: percent View Legend | Population Change
| ||||||||
| What is this Indicator? This indicator shows the percent of growth or decline in the resident population since the 2010 U.S. Census. | |||||||||
| Why this is important: Population change is an important indicator of the demand on community resources such as schools, hospitals, and roads, as well as environmental resources including energy, food, and water consumption. Policymakers use this information for decision-making on economic and infrastructure plans. | |||||||||
| Technical Note: The regional value is compared to the national value. | |||||||||
| Source: U.S. Census Bureau | |||||||||
| URL of Data: >http://quickfacts.census.gov/qfd/download_data.html | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-04-10 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: percent View Legend | Population Change
| ||||||||
| What is this Indicator? This indicator shows the percent of growth or decline in the resident population since the 2010 U.S. Census. | |||||||||
| Why this is important: Population change is an important indicator of the demand on community resources such as schools, hospitals, and roads, as well as environmental resources including energy, food, and water consumption. Policymakers use this information for decision-making on economic and infrastructure plans. | |||||||||
| Technical Note: | |||||||||
| Source: U.S. Census Bureau | |||||||||
| URL of Data: >http://quickfacts.census.gov/qfd/download_data.html | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-04-10 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||