![]() Red < 18786.00 Green >= 21512.00 In-between = Yellow Unit: dollars View Legend | Per Capita Income
| ||||||||
| What is this Indicator? This indicator shows the per capita income. | |||||||||
| Why this is important: Per capita income, or income per person, is the total income of the region divided by the population. It is an aggregate measure of all sources of income and therefore is not a measure of income distribution or wealth. Areas with higher per capita incomes are considered to be more prosperous; however, median income is a more accepted measure of the economic well-being of a region because median income is not skewed by extremely high or low outliers. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: dollars View Legend | Per Capita Income
| ||||||||
| What is this Indicator? This indicator shows the per capita income. | |||||||||
| Why this is important: Per capita income, or income per person, is the total income of the region divided by the population. It is an aggregate measure of all sources of income and therefore is not a measure of income distribution or wealth. Areas with higher per capita incomes are considered to be more prosperous; however, median income is a more accepted measure of the economic well-being of a region because median income is not skewed by extremely high or low outliers. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red < 19527.00 Green >= 22359.00 In-between = Yellow Unit: dollars View Legend | Per Capita Income
| ||||||||
| What is this Indicator? This indicator shows the per capita income. | |||||||||
| Why this is important: Per capita income, or income per person, is the total income of the region divided by the population. It is an aggregate measure of all sources of income and therefore is not a measure of income distribution or wealth. Areas with higher per capita incomes are considered to be more prosperous; however, median income is a more accepted measure of the economic well-being of a region because median income is not skewed by extremely high or low outliers. | |||||||||
| Technical Note: The distribution is based on data from 3,143 U.S. counties and county equivalents. | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
|
Chart.
Going up Unit: dollars View Legend | Per Capita Income
| ||||||||
| What is this Indicator? This indicator shows the per capita income. | |||||||||
| Why this is important: Per capita income, or income per person, is the total income of the region divided by the population. It is an aggregate measure of all sources of income and therefore is not a measure of income distribution or wealth. Areas with higher per capita incomes are considered to be more prosperous; however, median income is a more accepted measure of the economic well-being of a region because median income is not skewed by extremely high or low outliers. | |||||||||
| Technical Note: | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-01-29 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||
![]() Red < 14349.25 Green >= 20350.50 In-between = Yellow Unit: dollars View Legend | Per Capita Income
| ||||||||
| What is this Indicator? This indicator shows the per capita income. | |||||||||
| Why this is important: Per capita income, or income per person, is the total income of the region divided by the population. It is an aggregate measure of all sources of income and therefore is not a measure of income distribution or wealth. Areas with higher per capita incomes are considered to be more prosperous; however, median income is a more accepted measure of the economic well-being of a region because median income is not skewed by extremely high or low outliers. | |||||||||
| Technical Note: The distribution is based on data from 72 of NO neighborhoods data | |||||||||
| Source: American Community Survey | |||||||||
| URL of Data: >http://factfinder2.census.gov/ | |||||||||
| Update Frequency: Yearly | |||||||||
| Last Update: 2013-02-20 | |||||||||
| Maintained By: HEALTHY COMMUNITIES INSTITUTE | |||||||||